The Super Mario Bros. 35 game (released Oct. 1 as a free download for Nintendo Switch Online members) and the digital version of Super Mario 3D All-Stars will be available until March 31, 2021. After that date, Super Mario Bros. 35 will no longer be playable. Spirits inspired by Super Mario 3D World + Bowser's Fury will be coming to Super Smash Bros. Ultimate later this week, including the colossal form of the series' longest running villain, Fury Bowser. This event comes hot on the heels of the crossover fighting game's Monster Hunter Rise Spirit Board event, which concludes on Wednesday.
World | World 6 | Appearance | Super Mario 3D World | Levels | 12 | <<List of worlds>> |
World 6 is the sixth world of Super Mario 3D World. It is a group of clouds floating near World 5 and World 1; in fact, World 5 is still visible near the start of the world. However, only the Castle and Enemy Battle are shown. ? Blocks and Coins are scattered throughout the map. It contains seven standard courses, two Enemy Battles, a Toad House, a Lucky House, a Mystery House, a Castle, a Boss Arena, and a Sprixie House. After completing the castle, the cyan Sprixie Princess will create a Clear Pipe to Motley Bossblob's Big Battle, and completing that level unlocks World Castle. Levels[edit]Level Number | Level Name | Preview | Description |
---|
World 6-1 | Clear Pipe Cruise | A sky-themed level with many Clear Pipes and Fuzzies. | World 6-2 | Spooky Seasick Wreck | A haunted level with many airships, Bullies and Peepas, and an underwater section. | World 6-3 | Hands-On Hall | An Oriental-styled level featuring the Goomba Mask. Requires 100 green stars to unlock. | World 6-4 | Deep Jungle Drift | A Jungle-themed level with purple, poisonous water and many gates to climb. | World 6-A | Prince Bully Blockade | A small castle arena with Clear Pipes, where Prince Bully is fought for the first time. | World 6-5 | Ty-Foo Flurries | A snow-themed level with many Ty-foos, spikes and ice skates. | World 6-6 | Bullet Bill Base | A mechanical level with many conveyor belts and Bullet Bills. | World 6-B | Fire Bros. Hideout #3 | A battle with one Fire Bro along with two Hammer Bros. and two Boomerang Bros. | World 6-7 | Fuzzy Time Mine | An auto-scrolling tower where a swarm of Fuzzies chases the player. | World 6-Tank | Bowser's Bob-omb Brigade | The second Tank course, featuring Boom Boom as a boss again. | World 6-C | Motley Bossblob's Big Battle | The first battle with Motley Bossblob. | World 6-Mystery Box | Mystery House Throwdown | The third Mystery House challenge, this time with five rooms where the player has to use baseballs. | World 6-Sprixie House | Sprixie House | A level where the player gets a stamp of a Sprixie Princess thinking. |
[Edit] Super Mario 3D World / Super Mario 3D World + Bowser's Fury |
---|
Playable characters | Mario • Luigi • Princess Peach • Toad • Rosalina • Captain Toad • Bowser Jr.** • Hint Toad** • Banktoad** • Yellow Toad** |
---|
Non-playable characters | Calico cat parents** • Kittens** • Little birds • Mii* • Plessie • Rabbits • Sprixie Princesses • Sprixies • Toads • Toadette** |
---|
Worlds | World 1 • World 2 • World 3 • World 4 • World 5 • World 6 • World Castle • World Bowser • World Star • World Mushroom • World Flower • World Crown • Lake Lapcat** |
---|
Lake Lapcat locations** | Fur Step Island • Scamper Shores • Pounce Bounce Isle • Fort Flaptrap • Slipskate Slope • Clawswipe Colosseum • Trickity Tower • Crisp Climb Castle • Risky Whisker Island • Pipe Path Tower • Roiling Roller Isle • Mount Magmeow • Lucky Isle |
---|
Bosses | Bowser (Meowser · Fury Bowser**) • Boom Boom • Pom Pom • Hisstocrat (pink) • Boss Brolder • King Ka-thunk • Prince Bully • Motley Bossblob |
---|
Items and objects | + Clock • ? Block • 1-Up Mushroom • Arrow Sign • Baseball • Beep Block • Big Block • Blue Coin • Brick Block • Board • Bomb • Boomerang Flower • Cannon Box • Cat Flinger** • Cat Shine** • Cat Shine Shard** • Cat Wheel • Chain-Link • Character Switch • Checkpoint Flag • Clear Pipe • Clear Pipe Cannon • Cloud Cannon • Cloud Lift • Coin • Coin Block • Coin Box • Coin Ring • Color Panel • Crate • Crystal Block • Dash Panel • Double Cherry • Elevator • Fire Flower • Floating Mine • Fury Block** • Fury Stake** • Fury Sun** • Giga Bell** • Goal Pole • Goomba Mask • Green Coin • Green Star • Green Star Ring • Ground-Pound Switch** • Grumblump • Hidden Block • Ice Skate • Invincibility Bell** • Invincibility Leaf • Item Storage • Jump Panel • Key Coin • Kick Bomb • Lift • Light Box • Lighthouse** • Lucky Bell • Mega ? Block • Mega Mushroom • Multi-Vator • Mushroom Trampoline • Mystery Box • Plessie Medal** • Plessie Ring** • P Panel • P Switch • Piranha Plant • POW Block • Propeller Box • Propeller Platform* • Red-Blue Panel • Red Coin • Red Jump Panel** • Red Ring • Rock Block • Rotating Panel • Snowball • Spike Block • Springboard • Stamp • Super Star • Super Bell • Super Leaf • Super Mushroom • Switch Block • Switch Panel • Switchboard • Touch Screen Platform • Tree • Turning Floor • Warp Box • Warp Box (With Key) • Warp Pipe |
---|
Moves | Crawl • Crouch • Crouch Jump • Dash • Ground Pound • Ground Pound Jump • Long Jump • Jump • Roll • Shell dash • Side Somersault • Slide • Spin Jump • Wall Jump |
---|
Forms | Small Mario • Super Mario • Fire Mario • Cat Mario (Lucky Cat Mario · Giga Cat Mario** · White Cat Mario**) • Double Mario • Tanooki Mario (White Tanooki Mario) • Boomerang Mario • Mega Mario • Invincible Mario |
---|
Enemies | Ant Trooper • Baddie Box • Banzai Bill • Banzai Bill Cannon • Beach Koopa • Biddybud • Big Boo • Big Ant Trooper • Big Galoomba • Bill Blaster • Blockstepper • Blooper • Blurker • Bob-omb • Boo • Boomerang Bro • Brolder • Bullet Bill • Bully • Cannon • Cannonball • Cat Banzai Bill • Cat Bullet Bill • Cat Goomba • Chargin' Chuck • Charvaargh • Cheep Cheep • Coin Coffer • Conkdor • Fire Bar • Fire Bro • Fire Piranha Plant • Fizzlit • Flopter • Fury Cat** • Fury Shadow** • Fuzzler • Fuzzy • Fuzzy Horde • Galoomba • Goomba • Goomba (Ice Skate) • Goomba (swim ring) • Goomba Tower • Hammer Bro • Hop-Chops • Horned Ant Trooper • Ka-thunk • Koopa Troopa • Lava Bubble • Madpole • Magikoopa • Mega Piranha Plant • Mini Goomba • Octoomba • Para-Biddybud • Parabones • Peepa • Piranha Creeper • Piranha Plant • Porcupuffer • Rammerhead • Ring Burner • Skipsqueak • Snow Pokey • Spike • Spike Bar • Spiny • Spiny Skipsqueak • Splorch • Splounder • Stingby • Thwomp • Ty-foo • Walleye |
---|
Miscellaneous | Captain Toad's Adventures • Mystery House • Luigi Bros. • Sprixie House • Lucky House • Snapshot Mode** |
---|
Further info | Cat Shine names** • Gallery (Bowser's Fury) • Glitches (Bowser's Fury) • Media • Original Soundtrack • Pre-release and unused content • Playable characters' statistics (Bowser's Fury) • Staff (Bowser's Fury) • Stamps |
---|
*Exclusive to Super Mario 3D World • **Exclusive to Super Mario 3D World + Bowser's Fury | Related Play Nintendo activities: Can’t-miss games • What does THAT thing do? • Power-Up Quiz: Super Mario 3D World + Bowser’s Fury |
Super Mario 3D Worldlevels |
---|
World 1 | Super Bell Hill • Koopa Troopa Cave • Chargin' Chuck Blockade • Mount Beanpole • Plessie's Plunging Falls • Switch Scramble Circus • Bowser's Highway Showdown • Captain Toad Goes Forth |
---|
World 2 | Conkdor Canyon • Puffprod Peaks • Shadow-Play Alley • Really Rolling Hills • Big Galoomba Blockade • Double Cherry Pass • Bowser's Bullet Bill Brigade • Mystery House Melee |
---|
World 3 | Snowball Park • Chain-Link Charge • Shifty Boo Mansion • Pretty Plaza Panic • Magikoopa Blockade • Pipeline Lagoon • Mount Must Dash • Switchboard Falls • The Bullet Bill Express • A Banquet with Hisstocrat • Captain Toad Makes a Splash |
---|
World 4 | Ant Trooper Hill • Piranha Creeper Creek • Brolder Blockade • Beep Block Skyway • Big Bounce Byway • Spike's Lost City • Lava Rock Lair • Fire Bros. Hideout #1 • Mystery House Mad Dash |
---|
World 5 | Sunshine Seaside • Tricky Trapeze Theater • Backstreet Bustle • Chargin' Chuck Blockade Is Back • Sprawling Savanna • Bob-ombs Below • Cakewalk Flip • Searchlight Sneak • Coin Express • King Ka-thunk's Castle • Fire Bros. Hideout #2 • Captain Toad Plays Peek-a-Boo |
---|
World 6 | Clear Pipe Cruise • Spooky Seasick Wreck • Hands-On Hall • Deep Jungle Drift • Ty-Foo Flurries • Prince Bully Blockade • Bullet Bill Base • Fuzzy Time Mine • Bowser's Bob-omb Brigade • Motley Bossblob's Big Battle • Fire Bros. Hideout #3 • Mystery House Throwdown |
---|
World Castle | Fort Fire Bros. • Switchblack Ruins • Red-Hot Run • Boiling Blue Bully Belt • Brolder Blockade Is Back • Prince Bully Blockade Is Back • Trick Trap Tower • Rammerhead Reef • Simmering Lava Lake • Bowser's Lava Lake Keep • Fire Bros. Hideout #4 • Captain Toad Gets Thwomped |
---|
World Bowser | Spiky Spike Bridge • Plessie's Dune Downhill • Cookie Cogworks • The Bowser Express • Footlight Lane • Deepwater Dungeon • A Beam in the Dark • Grumblump Inferno • Motley Bossblob's Encore • Hisstocrat Returns • The Great Tower of Bowser Land • Mystery House Claw Climb |
---|
World Star | Rainbow Run • Super Galaxy • Rolling Ride Run • The Great Goal Pole • Super Block Land • Honeycomb Starway • Gargantuan Grotto • Peepa's Fog Bog • Cosmic Cannon Cluster • Captain Toad Takes a Spin |
---|
World Mushroom | Night Falls on Really Rolling Hills • Spiky Mount Beanpole • Deep-Black Jungle Drift • Trouble in Shadow-Play Alley • Back to Hands-On Hall • Gigantic Seasick Wreck • Broken Blue Bully Belt • Mystery House Brawl |
---|
World Flower | Switch Shock Circus • Floating Fuzzy Time Mine • Piranha Creeper Creek after Dark • Faster Fort Fire Bros. • Sprawling Savanna Rabbit Run • Shiftier Boo Mansion • Pipeline Boom Lagoon • Blast Block Skyway • Towering Sunshine Seaside • Honeycomb Skyway • Spiky Spike Bridge Sneak • Boss Blitz |
---|
World Crown | Champion's Road • Captain Toad's Fiery Finale • Mystery House Marathon |
---|
|
Retrieved from 'https://www.mariowiki.com/index.php?title=World_6_(Super_Mario_3D_World)&oldid=3171593'
Super Mario 3d Land
World | World 3 | Appearance | Super Mario 3D World | Levels | 11 | <<List of worlds>> |
World 3 is the third world of Super Mario 3D World. It is a snow-themed island surrounded with ice blocks. It lies southwest of World 1, south of World 2, west of World 4, east of World 5, and below World 6, World Castle, and World Bowser. The world contains seven standard courses, a Captain Toad's Adventures course, a Sprixie House, a Castle, and a Boss Arena. After the player has beaten Pom Pom, the blue Sprixie Princess will create a Clear Pipe to World 3-B, and clearing that level unlocks World 4. Levels[edit]Level Number | Level Name | Preview | Description |
---|
World 3-1 | Snowball Park | A snow and ice level with snowballs, Ice Skates and a Propeller Box. | World 3-2 | Chain-Link Charge | An auto-scrolling level with moving fences. Requires 30 Green Stars to unlock. | World 3-3 | Shifty Boo Mansion | The first ghost house level featuring moving staircases and Boos. | World 3-4 | Pretty Plaza Panic | A dessert-themed level with only 100 seconds on the clock. It contains a Princess Peach switch. | World 3-A | Magikoopa Blockade | A small castle arena with three Magikoopas. | World 3-5 | Pipeline Lagoon | A beach and underwater level. This is also the second appearance of the Cannon Box. | World 3-6 | Mount Must Dash | A Super Mario Kart-styled level with dash panels and spring platforms. | World 3-7 | Switchboard Falls | An autumn-themed level with Switchboards. | World 3-Train | The Bullet Bill Express | A boss level that takes place on a Bowser train. This level introduces Pom Pom. | World 3-B | A Banquet with Hisstocrat | A boss arena featuring Hisstocrat and his minions. | World 3-Captain Toad | Captain Toad Makes a Splash | The second Captain Toad level featuring a water section and Rammerheads. | World 3-Sprixie House | Sprixie House | A level where the player gets a stamp of a Sprixie Princess crying. |
[Edit] Super Mario 3D World / Super Mario 3D World + Bowser's Fury |
---|
Playable characters | Mario • Luigi • Princess Peach • Toad • Rosalina • Captain Toad • Bowser Jr.** • Hint Toad** • Banktoad** • Yellow Toad** |
---|
Non-playable characters | Calico cat parents** • Kittens** • Little birds • Mii* • Plessie • Rabbits • Sprixie Princesses • Sprixies • Toads • Toadette** |
---|
Worlds | World 1 • World 2 • World 3 • World 4 • World 5 • World 6 • World Castle • World Bowser • World Star • World Mushroom • World Flower • World Crown • Lake Lapcat** |
---|
Lake Lapcat locations** | Fur Step Island • Scamper Shores • Pounce Bounce Isle • Fort Flaptrap • Slipskate Slope • Clawswipe Colosseum • Trickity Tower • Crisp Climb Castle • Risky Whisker Island • Pipe Path Tower • Roiling Roller Isle • Mount Magmeow • Lucky Isle |
---|
Bosses | Bowser (Meowser · Fury Bowser**) • Boom Boom • Pom Pom • Hisstocrat (pink) • Boss Brolder • King Ka-thunk • Prince Bully • Motley Bossblob |
---|
Items and objects | + Clock • ? Block • 1-Up Mushroom • Arrow Sign • Baseball • Beep Block • Big Block • Blue Coin • Brick Block • Board • Bomb • Boomerang Flower • Cannon Box • Cat Flinger** • Cat Shine** • Cat Shine Shard** • Cat Wheel • Chain-Link • Character Switch • Checkpoint Flag • Clear Pipe • Clear Pipe Cannon • Cloud Cannon • Cloud Lift • Coin • Coin Block • Coin Box • Coin Ring • Color Panel • Crate • Crystal Block • Dash Panel • Double Cherry • Elevator • Fire Flower • Floating Mine • Fury Block** • Fury Stake** • Fury Sun** • Giga Bell** • Goal Pole • Goomba Mask • Green Coin • Green Star • Green Star Ring • Ground-Pound Switch** • Grumblump • Hidden Block • Ice Skate • Invincibility Bell** • Invincibility Leaf • Item Storage • Jump Panel • Key Coin • Kick Bomb • Lift • Light Box • Lighthouse** • Lucky Bell • Mega ? Block • Mega Mushroom • Multi-Vator • Mushroom Trampoline • Mystery Box • Plessie Medal** • Plessie Ring** • P Panel • P Switch • Piranha Plant • POW Block • Propeller Box • Propeller Platform* • Red-Blue Panel • Red Coin • Red Jump Panel** • Red Ring • Rock Block • Rotating Panel • Snowball • Spike Block • Springboard • Stamp • Super Star • Super Bell • Super Leaf • Super Mushroom • Switch Block • Switch Panel • Switchboard • Touch Screen Platform • Tree • Turning Floor • Warp Box • Warp Box (With Key) • Warp Pipe |
---|
Moves | Crawl • Crouch • Crouch Jump • Dash • Ground Pound • Ground Pound Jump • Long Jump • Jump • Roll • Shell dash • Side Somersault • Slide • Spin Jump • Wall Jump |
---|
Forms | Small Mario • Super Mario • Fire Mario • Cat Mario (Lucky Cat Mario · Giga Cat Mario** · White Cat Mario**) • Double Mario • Tanooki Mario (White Tanooki Mario) • Boomerang Mario • Mega Mario • Invincible Mario |
---|
Enemies | Ant Trooper • Baddie Box • Banzai Bill • Banzai Bill Cannon • Beach Koopa • Biddybud • Big Boo • Big Ant Trooper • Big Galoomba • Bill Blaster • Blockstepper • Blooper • Blurker • Bob-omb • Boo • Boomerang Bro • Brolder • Bullet Bill • Bully • Cannon • Cannonball • Cat Banzai Bill • Cat Bullet Bill • Cat Goomba • Chargin' Chuck • Charvaargh • Cheep Cheep • Coin Coffer • Conkdor • Fire Bar • Fire Bro • Fire Piranha Plant • Fizzlit • Flopter • Fury Cat** • Fury Shadow** • Fuzzler • Fuzzy • Fuzzy Horde • Galoomba • Goomba • Goomba (Ice Skate) • Goomba (swim ring) • Goomba Tower • Hammer Bro • Hop-Chops • Horned Ant Trooper • Ka-thunk • Koopa Troopa • Lava Bubble • Madpole • Magikoopa • Mega Piranha Plant • Mini Goomba • Octoomba • Para-Biddybud • Parabones • Peepa • Piranha Creeper • Piranha Plant • Porcupuffer • Rammerhead • Ring Burner • Skipsqueak • Snow Pokey • Spike • Spike Bar • Spiny • Spiny Skipsqueak • Splorch • Splounder • Stingby • Thwomp • Ty-foo • Walleye |
---|
Miscellaneous | Captain Toad's Adventures • Mystery House • Luigi Bros. • Sprixie House • Lucky House • Snapshot Mode** |
---|
Further info | Cat Shine names** • Gallery (Bowser's Fury) • Glitches (Bowser's Fury) • Media • Original Soundtrack • Pre-release and unused content • Playable characters' statistics (Bowser's Fury) • Staff (Bowser's Fury) • Stamps |
---|
*Exclusive to Super Mario 3D World • **Exclusive to Super Mario 3D World + Bowser's Fury | Related Play Nintendo activities: Can’t-miss games • What does THAT thing do? • Power-Up Quiz: Super Mario 3D World + Bowser’s Fury |
Super Mario 3D Worldlevels |
---|
World 1 | Super Bell Hill • Koopa Troopa Cave • Chargin' Chuck Blockade • Mount Beanpole • Plessie's Plunging Falls • Switch Scramble Circus • Bowser's Highway Showdown • Captain Toad Goes Forth |
---|
World 2 | Conkdor Canyon • Puffprod Peaks • Shadow-Play Alley • Really Rolling Hills • Big Galoomba Blockade • Double Cherry Pass • Bowser's Bullet Bill Brigade • Mystery House Melee |
---|
World 3 | Snowball Park • Chain-Link Charge • Shifty Boo Mansion • Pretty Plaza Panic • Magikoopa Blockade • Pipeline Lagoon • Mount Must Dash • Switchboard Falls • The Bullet Bill Express • A Banquet with Hisstocrat • Captain Toad Makes a Splash |
---|
World 4 | Ant Trooper Hill • Piranha Creeper Creek • Brolder Blockade • Beep Block Skyway • Big Bounce Byway • Spike's Lost City • Lava Rock Lair • Fire Bros. Hideout #1 • Mystery House Mad Dash |
---|
World 5 | Sunshine Seaside • Tricky Trapeze Theater • Backstreet Bustle • Chargin' Chuck Blockade Is Back • Sprawling Savanna • Bob-ombs Below • Cakewalk Flip • Searchlight Sneak • Coin Express • King Ka-thunk's Castle • Fire Bros. Hideout #2 • Captain Toad Plays Peek-a-Boo |
---|
World 6 | Clear Pipe Cruise • Spooky Seasick Wreck • Hands-On Hall • Deep Jungle Drift • Ty-Foo Flurries • Prince Bully Blockade • Bullet Bill Base • Fuzzy Time Mine • Bowser's Bob-omb Brigade • Motley Bossblob's Big Battle • Fire Bros. Hideout #3 • Mystery House Throwdown |
---|
World Castle | Fort Fire Bros. • Switchblack Ruins • Red-Hot Run • Boiling Blue Bully Belt • Brolder Blockade Is Back • Prince Bully Blockade Is Back • Trick Trap Tower • Rammerhead Reef • Simmering Lava Lake • Bowser's Lava Lake Keep • Fire Bros. Hideout #4 • Captain Toad Gets Thwomped |
---|
World Bowser | Spiky Spike Bridge • Plessie's Dune Downhill • Cookie Cogworks • The Bowser Express • Footlight Lane • Deepwater Dungeon • A Beam in the Dark • Grumblump Inferno • Motley Bossblob's Encore • Hisstocrat Returns • The Great Tower of Bowser Land • Mystery House Claw Climb |
---|
World Star | Rainbow Run • Super Galaxy • Rolling Ride Run • The Great Goal Pole • Super Block Land • Honeycomb Starway • Gargantuan Grotto • Peepa's Fog Bog • Cosmic Cannon Cluster • Captain Toad Takes a Spin |
---|
World Mushroom | Night Falls on Really Rolling Hills • Spiky Mount Beanpole • Deep-Black Jungle Drift • Trouble in Shadow-Play Alley • Back to Hands-On Hall • Gigantic Seasick Wreck • Broken Blue Bully Belt • Mystery House Brawl |
---|
World Flower | Switch Shock Circus • Floating Fuzzy Time Mine • Piranha Creeper Creek after Dark • Faster Fort Fire Bros. • Sprawling Savanna Rabbit Run • Shiftier Boo Mansion • Pipeline Boom Lagoon • Blast Block Skyway • Towering Sunshine Seaside • Honeycomb Skyway • Spiky Spike Bridge Sneak • Boss Blitz |
---|
World Crown | Champion's Road • Captain Toad's Fiery Finale • Mystery House Marathon |
---|
|
Super Mario All Stars Online
Retrieved from 'https://www.mariowiki.com/index.php?title=World_3_(Super_Mario_3D_World)&oldid=3084037'